<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//seaportrp.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://seaportrp.com/</loc>
		<lastmod>2026-07-28T22:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-joins-CNBC-Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-Macaos-mass-market-remains-soft-no-indication-consumer-confidence-is-improving.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener-CNBC-Homebuilder-earnings-are-under-pressure-but-valuations-should-expand.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/23394.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/68739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/1381.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/9182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/90850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/5737.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/407.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/2151957127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/23394.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/68739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/1381.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/9182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/90850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/5737.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/407.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/06/2151957127.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seaportrp.com/newsroom/</loc>
		<lastmod>2026-08-05T20:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Bloomberg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Barrons.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Financial-Times.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNBC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/MarketWatch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Fortune.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNBC-Asia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/WSJ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/MSN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Yahoo-Finance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/08/Vitaly-Umansky-CNBC-Asia-Macao-Gaming-Premium-customers-are-growing-but-broader-customer-base-still-significantly-soft.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/08/Jonathan-Golub-Joins-CNBC-Closing-Bell-Thursday-July-23rd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/08/Jonathan-Golub-joins-Bloomberg-Surveillance-TV-Seaports-Golub-discusses-Historic-Earnings-Growth-AI-CapEx-Market-Risks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jonathan-Golub-joins-CNBC-Why-Seaports-Golub-anticipates-better-than-expected-earnings-overall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-joins-CNBC-Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Dan-McKenzie-WSJ_Barrons-Cover-Farewell-Ultra-Cheap-Flights.-What-Spirits-Demise-Means-for-You%E2%80%94and-Airline-Stocks.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jonathan-Golub-Live-Bloomberg-Surveillance-3_20_26.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-Macaos-mass-market-remains-soft-no-indication-consumer-confidence-is-improving.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener-CNBC-Homebuilder-earnings-are-under-pressure-but-valuations-should-expand.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-CNBC-WBD_PSKY_NFLX-appearance.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-joins-CNBC-Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg-CNBC-The-Exchange.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-CNN-Live-The-Brief.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-CNBC-The-Exchange-Nvidia.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Surveillance-Bloomberg-11_14_25.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-CNBC-Live-Closing-Bell-11_05_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-Story-%E2%80%98This-Is-Not-My-First-Bubble-Nvidias-Bear-Stands-His-Ground.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNBC-Seaports-David-Joyce-talks-why-he-upgraded-Netflix-to-a-%E2%80%98buy-ahead-of-Q4-result.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-and-Jonathan-Ferro-Bloomberg-TV-Surveillance.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jonathan-Golub-Bloomberg-Surveillance-Live-9_29_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Stocks-Climb-to-New-Highs-as-Corporate-Bonds-Show-Strength-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Nvidia-Earnings_Revenue-Surges-56-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-Stock-Rally-Stalls-Ahead-of-CPI-Inflation-Report-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Stock-Rally-Stalls-Ahead-of-CPI-Inflation-Report-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-SP-Nasdaq-Climb-as-Apple-Plans-Provide-Boost-_-The-Close-8_6_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Boeing-Posts-a-Rare-Better-Than-Expected-Earnings-Report.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-TV-MGMs-Dubai-expansion-a-strategic-branding-move-not-a-casino-gamble.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-The-Close-7_28_2025-Paramount-Global.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Intel-Gives-Upbeat-Sales-Forecast-After-PC-Demand-Picks-Up.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Mitch-Kummetz-Deckers-Outdoor-Stock-Rises-on-Strong-Hoka-and-Ugg-Sales-Why-Analysts-Are-Split.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-Wall-Street-Sees-Opportunity-in-Defense-Contractor-Stocks-on-Bright-Outlook.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-TV-The-Open-Buy-Lockheed-Martin-price-target-at-US-670.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener-CNBC-Homebuilder-earnings-are-under-pressure-but-valuations-should-expand.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Defense-sector-earnings-How-to-play-the-sector.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Tech-Stocks-Stumble-Ahead-of-Magnificent-7-Earnings-_-The-Close-7_22_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jeff-Cantwell-JPMorgan-May-Change-Fintechs-for-Customer-Data.-Analysts-Arent-Worried.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-Media-Outlook-as-Sun-Valley-Conference-Underway.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-Wall-Street-Sees-Opportunity-in-Defense-Contractor-Stocks-on-Bright-Outlook.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jeff-Campbell-Oklo-Stock-Is-Upgraded-to-Buy.-Its-About-Nuclear-Fuel-Says-Analyst.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-Middle-Class-Consumer-in-China.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-The-only-analyst-on-Wall-Street-who-has-a-%E2%80%98sell-on-Nvidia-says-the-AI-chipmakers-great-run-is-over-Fortune.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-Top-Calls-Seaport-Research-Outlook-on-Defense-Sector.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener_Homebuilders-Climb-as-Seaport-Upgrades-on-Growth-Outlook_Bloomberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNBC-Seaports-David-Joyce-talks-why-he-upgraded-Netflix-to-a-%E2%80%98buy-ahead-of-Q4-result.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-CNBC-Power-Lunch-Seaport-Researchs-Richard-Safran-on-Boeing.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran_CNBC-Exchange-Boeing.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky_CNBC-Squawk-Box-Asia-Macao-Gaming-Outlook.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Martin-Englert_Cleveland-Cliffs-Stock-Is-a-Buy-Analyst-Says.-Steel-Is-Bottoming.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce_CNBC_Seaport_Disneys-stock-will-be-flat-over-next-few-quarters-until-theres-an-inflection-point.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jim-Mitchell-Analyst-Downgrades-Goldman-Stock-and-Upgrades-Bank-of-America-Ahead-of-Earnings.-What-to-Know.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener-Joins-CNBC-Fast-Money-to-talk-the-homebuilder-trade-and-possible-cracks-forming-in-the-space.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Angie-Storozynski-NextEra-Energy-Stock-Drops-on-Plans-to-Raise-Capital.-What-to-Know.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky_CNBC-Squawk-Box-Asia-Macao-Gaming-Outlook.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/08/Vitaly-Umansky-CNBC-Asia-Macao-Gaming-Premium-customers-are-growing-but-broader-customer-base-still-significantly-soft.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/08/Jonathan-Golub-Joins-CNBC-Closing-Bell-Thursday-July-23rd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/08/Jonathan-Golub-joins-Bloomberg-Surveillance-TV-Seaports-Golub-discusses-Historic-Earnings-Growth-AI-CapEx-Market-Risks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jonathan-Golub-joins-CNBC-Why-Seaports-Golub-anticipates-better-than-expected-earnings-overall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-joins-CNBC-Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Dan-McKenzie-WSJ_Barrons-Cover-Farewell-Ultra-Cheap-Flights.-What-Spirits-Demise-Means-for-You%E2%80%94and-Airline-Stocks.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Website-Media-Featured-Image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jonathan-Golub-Live-Bloomberg-Surveillance-3_20_26.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-Macaos-mass-market-remains-soft-no-indication-consumer-confidence-is-improving.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener-CNBC-Homebuilder-earnings-are-under-pressure-but-valuations-should-expand.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-CNBC-WBD_PSKY_NFLX-appearance.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-joins-CNBC-Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Broadcom-will-be-a-net-market-share-gainer-next-year-says-Seaports-Jay-Goldberg-CNBC-The-Exchange.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-CNN-Live-The-Brief.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-CNBC-The-Exchange-Nvidia.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Surveillance-Bloomberg-11_14_25.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-CNBC-Live-Closing-Bell-11_05_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-Story-%E2%80%98This-Is-Not-My-First-Bubble-Nvidias-Bear-Stands-His-Ground.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNBC-Seaports-David-Joyce-talks-why-he-upgraded-Netflix-to-a-%E2%80%98buy-ahead-of-Q4-result.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-and-Jonathan-Ferro-Bloomberg-TV-Surveillance.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jonathan-Golub-Bloomberg-Surveillance-Live-9_29_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Stocks-Climb-to-New-Highs-as-Corporate-Bonds-Show-Strength-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Nvidia-Earnings_Revenue-Surges-56-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-Stock-Rally-Stalls-Ahead-of-CPI-Inflation-Report-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Stock-Rally-Stalls-Ahead-of-CPI-Inflation-Report-_-The-Close.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-SP-Nasdaq-Climb-as-Apple-Plans-Provide-Boost-_-The-Close-8_6_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Boeing-Posts-a-Rare-Better-Than-Expected-Earnings-Report.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-TV-MGMs-Dubai-expansion-a-strategic-branding-move-not-a-casino-gamble.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-The-Close-7_28_2025-Paramount-Global.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Intel-Gives-Upbeat-Sales-Forecast-After-PC-Demand-Picks-Up.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Mitch-Kummetz-Deckers-Outdoor-Stock-Rises-on-Strong-Hoka-and-Ugg-Sales-Why-Analysts-Are-Split.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-Wall-Street-Sees-Opportunity-in-Defense-Contractor-Stocks-on-Bright-Outlook.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-TV-The-Open-Buy-Lockheed-Martin-price-target-at-US-670.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener-CNBC-Homebuilder-earnings-are-under-pressure-but-valuations-should-expand.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Defense-sector-earnings-How-to-play-the-sector.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-Bloomberg-TV-Tech-Stocks-Stumble-Ahead-of-Magnificent-7-Earnings-_-The-Close-7_22_2025.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jeff-Cantwell-JPMorgan-May-Change-Fintechs-for-Customer-Data.-Analysts-Arent-Worried.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce-Bloomberg-TV-Media-Outlook-as-Sun-Valley-Conference-Underway.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-Wall-Street-Sees-Opportunity-in-Defense-Contractor-Stocks-on-Bright-Outlook.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jeff-Campbell-Oklo-Stock-Is-Upgraded-to-Buy.-Its-About-Nuclear-Fuel-Says-Analyst.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky-CNBC-Middle-Class-Consumer-in-China.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jay-Goldberg-The-only-analyst-on-Wall-Street-who-has-a-%E2%80%98sell-on-Nvidia-says-the-AI-chipmakers-great-run-is-over-Fortune.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-Bloomberg-Top-Calls-Seaport-Research-Outlook-on-Defense-Sector.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Ken-Zener_Homebuilders-Climb-as-Seaport-Upgrades-on-Growth-Outlook_Bloomberg.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/CNBC-Seaports-David-Joyce-talks-why-he-upgraded-Netflix-to-a-%E2%80%98buy-ahead-of-Q4-result.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran-CNBC-Power-Lunch-Seaport-Researchs-Richard-Safran-on-Boeing.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Rich-Safran_CNBC-Exchange-Boeing.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Vitaly-Umansky_CNBC-Squawk-Box-Asia-Macao-Gaming-Outlook.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Martin-Englert_Cleveland-Cliffs-Stock-Is-a-Buy-Analyst-Says.-Steel-Is-Bottoming.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/David-Joyce_CNBC_Seaport_Disneys-stock-will-be-flat-over-next-few-quarters-until-theres-an-inflection-point.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seaportrp.com/wp-content/uploads/2026/07/Jim-Mitchell-Analyst-Downgrades-Goldman-Stock-and-Upgrades-Bank-of-America-Ahead-of-Earnings.-What-to-Know.jpg.webp</image:loc>
		</image:image>
		<image:image>
